Religious Exemptions vs. Our Civil Rights
Some will argue “why does it matter if a bigot doesn’t want to serve LGBTQ people, you probably wouldn’t want their services anyway? You could end up with the caterer spitting in every third drink.” The problem with this argument is that a religious exemption to public accommodations means a religious exemption to every other facet of civil rights law. This includes housing, credit, employment, education, athletics, public services, etc.
Thus, the Masterpiece Cakeshop, or the RFRA test that will inevitably follow (see below), will probably form the basis for effectively nullifying much of the Civil Rights Act of 1964 and non-discrimination laws as they pertain to LGBTQ people. There is very little belief in the legal community that LGBTQ legal protections will survive a RFRA challenge in a post-Kennedy court. In fact, there is already impact litigation wending its way through the system right now designed.
Related: Will the Supreme Court allow businesses to discriminate against LGBTQ people?
In the 2016 case of Equal Employment Opportunity Commission v. R.G. & G.R. Harris Funeral Homes, Inc., a district judge in the 6th Circuit decided that despite transgender people being protected by Title VII of the 1964 Civil Rights Act under the definition of sex discrimination (based on previous 6th Circuit case law), RFRA grants employers a right to discriminate on the basis of sex. This broad interpretation of RFRA by the district court relied on Hobby Lobby and Little Sisters.
An adverse SCOTUS ruling on this case would also effectively overturn the 7th Circuit’s ruling that Title VII also protects people based on sexual orientation. This would cut off the most promising avenue for protecting LGB people at a national level.
Going one step further, the conservative long term goal is to make it difficult or impossible for employers to enforce their own non-discrimination policies because they will be legally required to accommodate the religious beliefs of employees who wish to discriminate.
The odds of these outcomes coming to pass appear very high, because while it will take a number of steps to get there, at each step the adverse outcome appears nearly inevitable. The Trump Administration is likely to replace between one and three more justices during the first four years of his term. Given that the conservative organizations spoon feeding Trump nominees, like the Heritage Foundation and the Alliance Defending Freedom, know exactly what they’re doing and how to get there, replacements for Kennedy, Ginsburg, and Breyer will almost certainly be in ideological lockstep with Gorsuch, Alito, and Thomas.
Favorable rulings now offer little defense in the long run; these conservative justices have made it clear they will use extremely narrow and contorted readings of prior decisions to side-step stare decisis (the principle of honoring precedents). They will effectively get as many bites at the apple as they need to get the outcome they want. Afterwards, the precedents they set will last at least 20 years if Bowers v. Hardwick is any indication, and even longer if Trump gets a 2nd or 3rd nominee to the court. Remember, it took 75 years to overturn Plessy v. Ferguson.
The No-Win Scenario
There’s almost nothing that progressives can do to avoid this legal outcome. They cannot block Trump appointments to the Supreme Court in his first term, since Republicans in the Senate invoked the “nuclear option” with Gorsuch, it’s basically mathematically impossible for them to take back the Senate in 2018. There is no legal argument they can offer that will sway ideological stalwarts. Somehow, they have to convince Kennedy, Ginsburg, and Breyer all not to retire (or die) for the next four years. Given Kennedy’s recent announcements, this appears to be a wish in vain. Nor is there any pro-LGBTQ impact litigation likely to come up in the next SCOTUS term that would prevent these outcomes.
Democrats and LGBTQ organizations could also push to have RFRA amended to prevent these legal outcomes. However, it would take 60 votes in the Senate, and the idea that Republicans and social conservatives would forfeit their ultimate victory over the LGBTQ civil rights movement is laughable on its face.
Some legal analysts I spoke with stated in order for this to occur, social conservatives that will have to unlock the right legal doors in the right order, which they believe may not be easy to do. However, it is a near certainty that opponents know exactly what doors to open and in what order, and will do everything within their considerable power to maximize their odds of doing so within a judiciary friendly to their aims.
The result is that the LGBTQ movement and its goals, as we know it, are probably doomed. Marriage equality will be hollowed out, wherein LGBTQ people get a piece of paper that confers little if any legal rights in most states, and possibly at the federal level as long as conservatives are in power. Nearly every law and policy in the US protecting LGBTQ people will have an enormous exemption carved out for the people who wanted to discriminate against LGBTQ people in the first place.
At the federal level, it makes the equality act a moot point, since a religious exemption would be carved into it by SCOTUS decisions regardless of the language in the actual law. At a local level, schools will be forced to accommodate the religious beliefs of those who want to discriminate against LGBTQ youth. Enforcing non-discrimination policies within state and federal government will be next to impossible, for the same reasons.
Beyond that, legal protections for women based on the Civil Rights Act are likely to go away as well, so long as the employer claims a sincerely held religious belief. Further, it begs the question if religious beliefs allow individuals and corporations to ignore the Civil Rights Act as it applies to women, will that also overturn Newman v. Piggie Park Enterprises Inc., wherein the Supreme Court ruled that religious beliefs cannot be used to discriminate on the basis of race?
In short, we are likely on a course for the major policy, legislative, and legal priorities of every LGBTQ rights group in the US to become impossible in the next five years, and to give up most of the institutional progress of the last 30 years. There is almost nothing LGBTQ organizations can do to stop this, other than to try to keep Justices Kennedy, Ginsburg, and Breyer on the bench until 2021. Given their ages, and the rumors that Kennedy is considering leaving soon, this seems highly improbable.
It also begs the question; if LGBTQ civil rights organizations cannot achieve any meaningful legal or legislative goals for at least a generation, what is there left? Spend millions trying to convince the religious people that wish to discriminate not to? Because LGBTQ people all have intrinsic worth as human beings? This seems foolhardy, given what the election has revealed about the baser instincts of so much of this country.
The movement will change, or it will become irrelevant. However, if all legal and legislative remedies have been cut off for decades, direct action models, like ACT-UP, are likely to become some of the only tools left in the bin to achieve change.
Brynn Tannehill is a former Naval Aviator. She writes for various queer and feminist outlets, and lives in Virginia with her wife and their three children. Follow her @BrynnTannehill on Twitter.
Don't forget to share:
Reader contributions help keep LGBTQ Nation free, so that queer people get the news they need, with stories that mainstream media often leaves out. Can you contribute today?
Cancel anytime · Proudly LGBTQ+ owned and operated
To distract voters, the right keeps saying abortion laws mean trans kids can have gender-affirming surgery at school.
From hats to yard signs, here are a bunch of ways to show that you’re voting blue this fall.
When religion is placed at the service of a political party, it corrupts both.
From Ancient Egypt to modern philosophy, here’s a look at how antisemitism has run throughout history.
Prime Minister Benjamin Netanyahu oversaw a plan to sabotage pagers and walkie-talkies in Lebanon… but it could blow up in his face.
The polls show Harris and Trump neck and neck, but Harris has a good chance of winning a clear victory.
We’ve seen this before… and the dangerous places it leads to.
The “weak and gay” homophobe was recently demonetized by the social media platform, despite repeatedly praising Musk’s Cybertruck.
Never Miss a Beat
Subscribe to our newsletter to stay ahead of the latest LGBTQ+ political news and insights.
Cookie | Duration | Description |
---|---|---|
_abck | 1 year | This cookie is used to detect and defend when a client attempt to replay a cookie.This cookie manages the interaction with online bots and takes the appropriate actions. |
ak_bmsc | 2 hours | This cookie is used by Akamai to optimize site security by distinguishing between humans and bots |
ASP.NET_SessionId | session | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. |
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
bm_sz | 4 hours | This cookie is set by the provider Akamai Bot Manager. This cookie is used to manage the interaction with the online bots. It also helps in fraud preventions |
cf_use_ob | past | Cloudflare sets this cookie to improve page load times and to disallow any security restrictions based on the visitor's IP address. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
csrftoken | past | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
gdpr | session | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
opt_out | 1 year | This cookie is used for preventing the installation of third party advertiser or other cookies on the browser. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
ts | 1 year 1 month | PayPal sets this cookie to enable secure transactions through PayPal. |
usprivacy | 1 year 1 month | This is a consent cookie set by Dailymotion to store the CCPA consent string (mandatory information about an end-user being or not being a California consumer and exercising or not exercising its statutory right). |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
_uid | 5 months 27 days | AddThis sets this cookie to enable the visitors to share the web pages on social platforms via sharing buttons on the website. |
audit | 1 year | This cookie is set by Rubicon Project and is used for recording cookie consent data. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bwid | 1 year | This cookie is set by the provider The Guardian. This cookie is used for embedding The Guardian video player. |
chid | session | This cookie is set by the provider Mixcloud. This cookie is used for implementing audio files on the website. It enables the embedding of Mix Cloud audio player. |
ELOQUA | 1 year 1 month | The domain of this cookie is owned byOracle Eloqua. This cookie is used for email services. It also helps for marketing automation solution for B2B marketers to track customers through all phases of buying cycle. |
geo | never | This cookie is used for identifying the geographical location by country of the user. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
mx_t | 10 years | This cookie is set by the provider Mixcloud. This cookie is used for implementing audio files on the website. It enables the embedding of Mix Cloud audio player. |
previmpr | session | This cookie is set by the provider Mixcloud. This cookie is used for implementing audio files on the website. It enables the embedding of Mix Cloud audio player. |
sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
v1st | 1 year 1 month | The v1st cookie is set by TripAdvisor to collect details about how visitors use the website, by displaying user reviews, awards and information received on the TripAdvisor community. |
vsid | 30 minutes | This cookie supports the website's live support provider. |
X-AB | 1 day | Cookie associated with embedding content from Snapchat. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
_uetsid | never | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | never | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
AKA_A2 | 1 hour | This cookie is set by Akamai. This cookie is used for DNS Prefetch and HTTP2 Push. It helps in improving the performance. |
AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
countryCode | session | This cookie is used for storing country code selected from country selector. |
dmvk | session | The dmvk cookie is set by Dailymotion to record data of visitor behaviour on the website. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_cb | never | This cookie stores a visitor's unique identifier for Chartbeat tracking on the site. |
_cb_svref | never | Chartbeat sets this cookie to store the original referrer for the site visitor. This cookie expires after 30 minutes but the timer is reset if the visitor visits a new page on the site before the cookie expires. |
_chartbeat2 | never | Chartbeat sets this cookie to store information about when a visitor has visited the site before. This helps to distinguish between new, returning, and loyal visitors. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_Q52H441J15 | 2 years | This cookie is installed by Google Analytics. |
_ga_TM9YBZ48VY | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_1203094_4 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_omappvp | 11 years | The _omappvp cookie is set to distinguish new and returning users and is used in conjunction with _omappvs cookie. |
_omappvs | 20 minutes | The _omappvs cookie, used in conjunction with the _omappvp cookies, is used to determine if the visitor has visited the website before, or if it is a new visitor. |
_parsely_session | 30 minutes | This cookie is used to track the behavior of a user within the current session. |
_parsely_visitor | 1 year 1 month | This cookie store anonymous user idnetifier to determine whether a visitor had visited before, or if its a new visit. |
ad-id | 8 months 17 days | The ad-id cookie is provided by Amazon Advertising for tallying user actions by tracking ad clicks on other websites, to provide targeted content. |
ai_user | 1 year | A unique user identifier cookie, set by Microsoft Application Insights software, that enables counting of the number of users accessing the application over time. |
ajs_anonymous_id | never | This cookie is set by Segment to count the number of people who visit a certain site by tracking if they have visited before. |
ajs_group_id | never | This cookie is set by Segment to track visitor usage and events within the website. |
ajs_user_id | never | This cookie is set by Segment to help track visitor usage, events, target marketing, and also measure application performance and stability. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. |
ELQSTATUS | 1 year 1 month | This cookie is set by Eloqua. This cookie is used by PwC to track individual visitors and their use of site. This is set on the first visit of the visitor to the site and updated on subsequent visits. |
GUC | 1 year | The GUC cookie is set by Yahoo for Yahoo conversion tracking. |
s_vi | 2 years | An Adobe Analytics cookie that uses a unique visitor ID time/date stamp to identify a unique vistor to the website. |
session-id | 68 years 18 days 3 hours 14 minutes | Amazon Pay uses this cookie to maintain a "session" that spans multiple days and beyond reboots. The session information includes the identity of the user, recently visited links and the duration of inactivity. |
session-id-time | 68 years 18 days 3 hours 14 minutes | Amazon Pay uses this cookie to maintain a "session" that spans multiple days and beyond reboots. The session information includes the identity of the user, recently visited links and the duration of inactivity. |
UID | 2 years | Scorecard Research sets this cookie for browser behaviour research. |
uu | 68 years 18 days 3 hours 14 minutes | AdScale sets this cookie to target ads by registering the user's movements across websites. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
__Host-GAPS | 2 years | This cookie allows the website to identify a user and provide enhanced functionality and personalisation. |
__qca | 1 year 26 days | The __qca cookie is associated with Quantcast. This anonymous data helps us to better understand users' needs and customize the website accordingly. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_kuid_ | session | The cookie, set by Krux Digital, registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
_pxhd | session | Used by Zoominfo to enhance customer data. |
A1S | session | This cookie is associated with Yahoo Search Analytics and is used for advertising purposes. |
ab | 1 year | Owned by agkn, this cookie is used for targeting and advertising purposes. |
ad-privacy | 5 years 2 months 17 days | Provided by amazon-adsystem to make advertising messages more relevant to the users and their interests. |
B | 1 year | This Cookie is used by Yahoo to anonymously store data related to user's visits, such as the number of visits, average time spent on the website and what pages have been loaded. This data helps to customize website content to enhance user experience. |
bkdc | 5 months 27 days | Bluekai uses this cookie to build an anonymous user profile with data like the user's online behaviour and interests. |
bkpa | 5 months 27 days | Set by Bluekai, this cookie stores anonymized data about the users' web usage in an aggregate form to build a profile for targeted advertising. |
bku | 5 months 27 days | Bluekai uses this cookie to build an anonymous user profile with data like the user's online behaviour and interests. |
CMID | 1 year | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
CMPRO | 3 months | CMPRO cookie is set by CasaleMedia for anonymous user tracking, and for targeted advertising. |
CMPS | 3 months | CMPS cookie is set by CasaleMedia for anonymous user tracking based on user's website visits, for displaying targeted ads. |
f5_cspm | session | This cookie, set by PubMatic, is used to build a profile of user interests and to show relevant ads. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
IMRID | 1 year 24 days | The domain of this cookie is owned by Nielsen. The cookie is used for storing the start and end of the user session for nielsen statistics. It helps in consumer profiling for online advertising. |
khaos | 1 year | Rubicon Project sets this cookie as an internal user identifier that stores user data to be used for analytics. |
lidid | 2 years | This cookie is used to collect data on user behaviour and interaction to make advertisement on the website more relevant. |
ljtrtb | session | Lijit Advertising Platform sets this cookie temporarily, when multiple partners pass their IDs to the platform simultaneously. To avoid conflicts, each partner's ID is stored using separate cookies, which are merged to the ljtrtb cookie when it is available. |
loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
permutive-session | never | This cookie is set by DoubleClick and is used for re-targeting, optimisation, reporting and attribution of online adverts. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
pxrc | 2 months | This cookie is set by pippio to provide users with relevant advertisements and limit the number of ads displayed. |
rlas3 | 1 year | RLCDN sets this cookie to provide users with relevant advertisements and limit the number of ads displayed. |
sa-user-id | session | StackAdapt sets this cookie as a Random Identifier for user identification, to display relevant advertisements. |
sa-user-id-v2 | session | StackAdapt sets this cookie as a Random Identifier for user identification, to display relevant advertisements. |
sc_at | 1 year 24 days | The cookie is set by Snapchat to show relevant ads to the users by tracking user behaviour on Snapchat. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uids | 3 months | This cookie is set by Prebid Server. The cookies contains information that allows Prebid servers to distinguish between browsers and mobile devices. This information is then used to select advertisements delivered by the platform and measure the performance of the advretisement and attribute their payments. |
uuid | session | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
wfivefivec | 1 year 1 month | This cookie, set by DataXu, tracks the advertisement report which helps to improve the marketing activity. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__Secure-YEC | 1 year 1 month | No description |
__tad | 10 years | No description available. |
_adb | 1 year | No description |
_bit | 5 months 27 days | No description available. |
_cph | 1 month | No description |
_dcf | 7 days | No description available. |
_dlt | 1 day | No description |
_gat_customGA | 1 minute | No description |
_genius_ab_test_cohort | session | No description available. |
_genius_ab_test_song_recommendations | session | No description |
_hulu_assignments | 1 year | No description available. |
_hulu_at | 1 year | No description available. |
_ia_uid | 5 months 27 days | No description |
_ia_version | 5 months 27 days | No description |
_initReferrer | 5 years | No description available. |
_lc2_fpi | 2 years | No description available. |
_pc_subscriber_origin | session | No description |
_psegs | never | No description available. |
_sc | 1 month | No description |
_scribd_session | 3 years | No description available. |
_sid | session | No description available. |
_sp_id.80cc | 1 year | No description |
_sp_ses.80cc | 30 minutes | No description |
_stid | 5 months 27 days | No description |
_ttp | 1 year 24 days | No description |
_v__chartbeat3 | never | No description available. |
_wr | 1 month | No description |
-qalmSopsTifk | 1 day | No description |
.AspNetCore.Antiforgery.t3FzIQCpEDY | session | No description |
A1 | 1 year | No description |
A3 | 1 year | No description |
accessToken | never | No description available. |
adEdition | 1 day | No description available. |
adops_master_kvs | never | No description available. |
akaas_AS_gray_kosa_prod | 15 years 6 months 5 days 5 hours | No description |
akaas_AS_gray_kxii_prod | 15 years 6 months 5 days 3 hours 12 minutes | No description |
akaas_AS_gray_wowt_prod | 15 years 6 months 5 days 3 hours 5 minutes | No description |
akaas_Config_Variant | past | No description |
akaas_MSNBC | 10 days | No description available. |
akaas_NBCNews | 10 days | No description |
akaas_TODAY | 10 days | No description available. |
akacd_z_cdn_prod_ion | 2 minutes | No description available. |
atl_uuid | 15 years 6 months 5 days 1 hour 16 minutes | No description |
atltestbucketv1 | session | No description |
b2b_cig_opt | session | No description available. |
BCReferrerOverrule | past | No description available. |
BCSessionID | 1 year 1 month 4 days | This cookie is set by the BlueConic. This cookie is used as a unique identifier for the BlueConic profile. |
BCTempID | 10 minutes | No description available. |
betaTest | 1 month | No description |
bm_mi | past | No description available. |
BTRAnon | 2 months 8 days 11 hours | No description available. |
BTRListenGUID | 1 month | No description available. |
bwid_withoutSameSiteForIncompatibleClients | 1 year | No description |
cbc_visitor | 1 year | No description |
CBS_INTERNAL | 5 minutes | No description available. |
CLID | 1 year | No description |
client_type | session | No description available. |
client_version | session | No description available. |
clmedia | 4 hours | No description |
cloudfront_viewer_country | 1 hour | No description |
CMTS | 3 months | No description |
connectionspeed | 7 days | No description available. |
cookies.js_dtest | session | No description |
country | session | No description available. |
cto_bidid | never | No description available. |
cto_bundle | never | No description available. |
da_10 | 10 days | No description |
DE2 | session | No description available. |
debug | never | No description available. |
DotMetrics.DeviceKey | 1 year | This cookie is set by the provider Dotmetrics.net. This cookie is used for implementation of the technical part of the MOSS measurement. |
DotMetrics.UniqueUserIdentityCookie | 1 year | This cookie is set by the provider Dotmetrics.net. This cookie is used for implementation of the technical part of the MOSS measurement. |
DS | session | No description available. |
edition | 7 days | No description available. |
edition-view | 7 days | No description available. |
edu_cig_opt | session | No description available. |
embed | session | No description |
esi-permutive-id | session | No description available. |
esi-uuid | 1 year | No description available. |
et-ppvid | 1 day | No description |
f5avraaaaaaaaaaaaaaaa_session_ | session | No description available. |
f77 | 1 month | No description |
FastAB | 1 year | No description available. |
FastAB_Zion | session | No description |
fdc72736e2cd0e3db824377bce878100 | session | No description |
feat__us_disable_permutive | 1 year | No description |
fly_device | 5 minutes | No description available. |
fly_geo | 5 minutes | No description available. |
fp | never | No description available. |
fresh8_toggle | session | No description available. |
geoCountry | session | No description |
geoData | session | No description available. |
geoEdition | 1 day | No description available. |
geoLat | session | No description available. |
geoLong | session | No description available. |
geoZipcode | session | No description available. |
gnt_eid | session | No description available. |
gup_anonid | 1 year | No description available. |
gup_clientid | 1 year | No description available. |
gup_lng | 1 year | No description available. |
is_gdpr | session | No description available. |
Is this the end of the LGBTQ movement as we know it?